Home Page

[ Accumax I ]   [ Accurizing ]   [ Accumax II ]   [ AccuMax II Price List ]   [ Contours ]   [ AR-15 Barrels ]   [ Endorsements ]  
[ Frequently Asked Questions ]   [ Order Form ]   [ Links Page ]   [ Email Us ]   [ More Info ] [ Gunsmithing Tips]  

AccuMax II Barrel Contours

Notice: 32" & 34" barrels are not available at this time.
Sorry for any inconvenience this may cause.

BlackStar designed this chart to help you understand the size of each barrel contour. THESE CONTOURS ARE MAINLY DESIGNED FOR A 28" BLANK.  CLICK HERE FOR ADDITIONAL CONTOURS that are available through BlackStar. Please note that Dimension C is the muzzle diameter at Dimension F, which represents the typical finish length. Weights are approximate. If you have any questions, please call us.

contour
Contour No. Sporter Rifle Contours A B C D E F G Barrel Price Barrel Weight
1 Ultra Light Sporter 1.2 0.69 0.55 3 7 24 26 $299.00 2.25 lbs.
2 Light Sporter 1.2 0.76 0.575 3 7 26 28 $299.00 2.75 lbs.
3 Sporter 1.2 0.78 0.625 3 7 26 28 $299.00 3.00 lbs.
4 Magnum Sporter 1.2 0.835 0.65 3 7 26 28 $299.00 3.50 lbs.
5 Super Magnum Sporter 1.23 0.875 0.7 3 7 26 28 $299.00 4.00 lbs.
6 Light Varmint Sporter 1.2 0.9 0.75 4 7 26 28 $299.00 4.00 lbs.
6 EL Light Varmint – Extra Length 1.2 0.9 0.75 4 7 30 32 N/A 4.75 lbs.
7 Medium Varmint Sporter 1.2 0.95 0.775 4 7 26 28 $299.00 4.50 lbs.
7-EL Medium Varmint – Extra Length 1.2 0.95 0.775 4 7 30 32 N/A 5.00 lbs.
8 Heavy Varmint Sporter 1.2 1 0.8 4 7 26 28 $299.00 4.75 lbs.
8-EL Heavy Varmint – Extra Length 1.2 1 0.8 4 7 30 32 N/A 5.25 lbs.
9 Remington Varmint 1.2 1 0.835 4 7 26 28 $299.00 5.00 lbs.
9-EL Remington Varmint – Extra Length 1.2 1 0.835 4 7 30 32 N/A 5.75 lbs.
                     
Contour No. Target Rifle Contours A B C D E F G Barrel Price Barrel Weight
10 Hunter Class 1.2   0.75 4   26 28 $299.00 5.00 lbs.
11-LT Light Target 1.2   0.81 4   26 28 $299.00 5.50 lbs.
11-MT Medium Target 1.2   0.875 4   26 28 $299.00 6.00 lbs.
12-LV Benchrest Light Varmint 1.21   0.9 4   26 28 $299.00 6.80 lbs.
12-HV Benchrest Heavy Varmint 1.245   0.94 6   26 28 $299.00 7.20 lbs.
RF-1 Rimfire Target 1.125   0.825 5   24 26 $299.00 5.50 lbs.
RF-2 Heavy Rimfire Target 1.245   1.245     24 26 $299.00 10.5 lbs.
14 Heavy Bull 1.2   1.1 5   26 28 $299.00 8.50 lbs.
15 Straight Blank 1.2   1.2     26 28 $299.00 10.0 lbs.
                     
Contour No. Palma & High Power Contours A B C D E F G Barrel Price Barrel Weight
16 Light Palma 1.245 0.9 0.75 3 5.5 30 32 N/A 4.50 lbs.
17 Standard Palma 1.245 0.9 0.8 3 5.5 30 32 N/A 5.50 lbs.
18 Medium Palma 1.245 0.95 0.85 3 4.5 30 32 N/A 6.00 lbs.
19 Heavy Palma 1.245 1 0.9 3 5 30 32 N/A 6.50 lbs.
20 Super Heavy Palma 1.245 1 0.95 3 4.5 30 32 N/A 7.00 lbs.
21 Light High Power 1.245   0.75 3   30 32 N/A 5.00 lbs.
22 Standard High Power 1.245   0.8 3   30 32 N/A 6.00 lbs.
23 Medium High Power 1.245   0.85 3   30 32 N/A 6.50 lbs.
24 Heavy High Power 1.245   0.9 3   30 32 N/A 7.00 lbs.
DF-1 Dennis Flaharty Special 1.245 1 0.8 3 5.5 30 32 N/A 5.75 lbs.
DF-2 Dennis Flaharty Palma 1.245 0.975 0.775 3 5.5 30 32 N/A 5.25 lbs.
                     
Contour No. Specialty Contours A B C D E F G Barrel Price Barrel Weight
25 Heavy Class 1.45   1.45     32 32 N/A 15.0 lbs.
25-EL Heavy Class 1.45   1.45     34 34 N/A 16.0 lbs.
26 Light Class 1.45   1.1 8   30 32 N/A 11.5 lbs.
27 Silhouette 1.2 0.85 0.8 3 5 26 28 $379.00 4.75 lbs.
28 1,000-Yard Light Class (A) 1.245   0.95 7   30 32 N/A 9.50 lbs.
29 1,000-Yard Light Class (B) 1.245   0.95 7   28 32 N/A 9.00 lbs.
30 Dave Tooley 1,000-Yard Special 1.35   0.95 7   30 32 N/A 10.25 lbs.
RF-3 Rimfire Step Down 1.2 90° Step 0.875 3   24 26 $379.00 5.50 lbs.
RF-4 Ruger 10/22 Drop-In 0.92   0.92     19 20 $379.00 3.50 lbs.
RF-5 Rimfire Special 0.95   0.95     26 28 $379.00 4.25 lbs.


While produced to tight tolerances, all contour dimensions and weights are approximate. BlackStar reserves the right to modify these contours at any time. If you would prefer a different contour, we can program a custom contour for a one-time charge of $100.00. Your name and a contour code will be assigned to that contour for future reference. Please contact us for more information on this special option.



AccuMax I is a registered trademark of Delstar.
AccuMax II is a registered trademark of Delstar.
BlackStar is a registered trademark of Delstar.